DSE Maths grade cut off:
| Grade | 2024/176 (%) | 2023/192 (%) | 2022/179 (%) | 2021/187 (%) | 2020/182 (%) | 2019/188 (%) | 2018/190 (%) | 2017/183 (%) | 2016/183 (%) | 2015/183 (%) | 2014/184 (%) | 2013/201 (%) |
| 5** | 167(95) | 173(90) | 168 (94) | 169(90) | 171 (94) | 170 (90) | 170 (90) | 170 (93) | 171 (92) | 169 (93) | 170 (92) | 178 (89) |
| 5* | 156(89) | 158(82) | 156 (87) | 157(84) | 158 (87) | 158 (84) | 158 (83) | 159 (87) | 160 (86) | 159 (87) | 160 (87) | 163 (81) |
| 5 | 143(81) | 142(74) | 143 (80) | 142(76) | 144 (79) | 143 (76) | 146 (77) | 150 (82) | 146 (78) | 146 (80) | 146 (79) | 149 (74) |
| 4 | 114(65) | 114(59) | 121 (68) | 116(62) | 113 (62) | 123 (65) | 119 (63) | 122 (67) | 122 (66) | 119 (65) | 120 (65) | 123 (61) |
| 3 | 89(51) | 103(54) | 109 (61) | 103(55) | 90 (49) | 100 (53) | 105 (52) | 100 (55) | 110 (59) | 95 (52) | 90 (50) | 105 (52) |
| 2 | 63(36) | 64(33) | 87 (49) | – | – | – | – | – | – | – | – | – |
DSE M1 grade cut off:
| Grade | 2024/100 (%) | 2023/100 (%) | 2022/100 (%) | 2021/100 (%) | 2020/100 (%) | 2019/100 (%) | 2018/100 (%) | 2017/100 (%) | 2016/100 (%) | 2015/100 (%) | 2014/100 (%) | 2013/100 (%) | 2012/100 (%) |
| 5** | 84 | 91 | 85 | 94 | 87 | 93 | 93 | 91 | 88 | 93 | 84 | 92 | 91 |
| 5* | 75 | 76 | 80 | 85 | 83 | 91 | 86 | 79 | 84 | 90 | 75 | 79 | 82 |
| 5 | 69 | 65 | – | 74 | 73 | 80 | 77 | 74 | 77 | 77 | 60 | 71 | – |
| 4 | 56 | 57 | 51 | 62 | 60 | 73 | 68 | 64 | – | 70 | 57 | 55 | – |
| 3 | – | 47 | – | 58 | 29 | 58 | 56 | – | |||||
| 2 | 39 | 42 | – |
DSE M2 grade cut off:
| Grade | 2024/100 (%) | 2023/100 (%) | 2022/100 (%) | 2021/100 (%) | 2020/100 (%) | 2019/100 (%) | 2018/100 (%) | 2017/100 (%) | 2016/100 (%) | 2015/183 (%) | 2014/184 (%) | 2013/201 (%) | 2012/198 (%) |
| 5** | 85 | 84 | 81 | 90 | 82 | 81 | 85 | 86 | 86 | 97 | 84 | 82 | 90 |
| 5* | 73 | 75 | 71 | 76 | 72 | 70 | 76 | 74 | 77 | 80 | 76 | 72 | 83 |
| 5 | 62 | 56 | 58 | 65 | 59 | 58 | 63 | 61 | 64 | 74 | 65 | 67 | 65 |
| 4 | 57 | 46 | 49 | 51 | 49 | 51 | 55 | 58 | 52 | – | 55 | 48 | 62 |
| 3 | 42 | 35 | 36 | 36 | – | 38 | 38 | 44 | 39 | 57 | – | – | – |
| 2 | – | – | 30 | – | – | – | – | – | – | – | – | – |